European records (28.02.2019)
| European records (27.10.2021) | 385,72 Kb | Download |
| European records (27.09.2021) | 385,19 Kb | Download |
| European records (29.02.2020) | 129,27 Kb | Download |
| European records (01.12.2019) | 128,81 Kb | Download |
| European records (13.10.2019) | 128,78 Kb | Download |
| European records (26.09.2019) | 129,04 Kb | Download |
| European records (01.09.2019) | 146,62 Kb | Download |
| European records (23.08.2019) | 146,56 Kb | Download |
| European records (20.07.2019) | 146,63 Kb | Download |
| European records (11.07.2019) | 145,83 Kb | Download |
| European records (29.06.2019) | 146,47 Kb | Download |
| European records (01.06.2019) | 146,73 Kb | Download |
| European records (28.04.2019) | 147,98 Kb | Download |
| European records (15.04.2019) | 147,99 Kb | Download |
| European records (26.03.2019) | 147,94 Kb | Download |
European records (28.02.2019)
| European records (28.02.2019) | 148,03 Kb | Download |
European records (13.10.2018)
| European records (13.10.2018) | 148,3 Kb | Download |
European records (15.09.2018)
| European records (15.09.2018) | 148,52 Kb | Download |
European records (12.08.2018)
| European records (12.08.2018) | 148,07 Kb | Download |
European records (19.07.2018)
| European records (19.07.2018) | 146,26 Kb | Download |
European records (30.06.2018)
| European records (30.06.2018) | 146,44 Kb | Download |
European records (30.05.2018)
| European records (30.05.2018) | 145,75 Kb | Download |
test
test
| 1 | 111,31 Kb | Download |
| 3 | 63,36 Mb | Download |
| 2 | 246,23 Kb | Download |
| 4 | 107,02 Kb | Download |
test
| 1 | 111,31 Kb | Download |
European records (14.05.2018)
| European records (14.05.2018) | 145,62 Kb | Download |
European records (29.04.2018)
| European records (29.04.2018) | 145,72 Kb | Download |
European records (28.03.2018)
| European records (28.03.2018) | 145,4 Kb | Download |
European records (12.03.2018)
| European records (12.03.2018) | 145,34 Kb | Download |
European records (25.02.2018).
| European records (25.02.2018) | 147,1 Kb | Download |
European records (01.01.2018).
| European records (01.01.2018) | 144,23 Kb | Download |
European records (29.10.2017).
| European records (29.10.2017) | 153,16 Kb | Download |
European records (01.10.2017).
| European records (01.10.2017) | 152,85 Kb | Download |
European records (11.09.2017).
| European records (11.09.2017) | 152,84 Kb | Download |
European records (22.08.2017).
| European records (22.08.2017) | 152,91 Kb | Download |
European records (03.08.2017).
| European records (03.08.2017) | 154,28 Kb | Download |
European records (28.06.2017)
| European records (28.06.2017) | 153,91 Kb | Download |
European records (14.06.2017).
| European records (14.06.2017) | 154,29 Kb | Download |
European records (25.05.2017).
| European records (25.05.2017) | 154,31 Kb | Download |
European records (06.05.2017)
| European records (06.05.2017) | 154,08 Kb | Download |
European records (27.03.2017).
| European records (27.03.2017) | 155,64 Kb | Download |
European records (11.03.2017).
| European records (11.03.2017) | 154,17 Kb | Download |
European records (02.03.2017).
| European records (02.03.2017) | 153,94 Kb | Download |
European records (01.01.2017).
| European records (01.01.2017) | 153,41 Kb | Download |
European records (24.11.2016).
| European records (24.11.2016) | 48,28 Kb | Download |
European records (09.10.2016).
| European records (09.10.2016) | 48,09 Kb | Download |
European records (23.09.2016).
| European records (23.09.2016) | 48,01 Kb | Download |
European records (13.07.2016).
| European records (13.07.2016) | 47,89 Kb | Download |
European records (18.06.2016).
| European records (18.06.2016) | 46,14 Kb | Download |
European records (10.06.2016).
| European records (10.06.2016) | 47,76 Kb | Download |
European records (27.05.2016).
| European records (27.05.2016) | 47,85 Kb | Download |
European records (07.05.2016).
| European records (07.05.2016) | 47,92 Kb | Download |
European records (24.04.2016).
| European records (24.04.2016) | 47,88 Kb | Download |
European records (13.03.2016)
| European records (13.03.2016) | 47,88 Kb | Download |
European records (27.09.2015).
| European records (27.09.2015) | 47,92 Kb | Download |
European records (18.09.2015).
| European records (18.09.2015) | 47,86 Kb | Download |
European records (08.09.2015).
| European records (08.09.2015) | 47,7 Kb | Download |
European records (16.08.2015).
| European records (16.08.2015) | 47,62 Kb | Download |
European records (07.08.2015).
| European records (07.08.2015) | 47,6 Kb | Download |
European records (27.07.2015).
| European records (27.07.2015) | 47,63 Kb | Download |
European records (22.06.2015).
| European records (22.06.2015) | 47,47 Kb | Download |
European records (02.06.2015).
| European records (02.06.2015) | 47,56 Kb | Download |
European records (19.05.2015).
| European records (19.05.2015) | 47,61 Kb | Download |
European records (03.05.2015)
| European records (03.05.2015) | 47,52 Kb | Download |
European records (15.04.2015)
| European records (15.04.2015) | 47,46 Kb | Download |
European records (10.03.2015).
| European records (10.03.2015) | 47,49 Kb | Download |
European records (27.10.2014)
| European records (27.10.2014) | 99,94 Kb | Download |
European records (11.10.2014)
| European records (11.10.2014) | 99,94 Kb | Download |
European records (01.10.2014)
| 20141001_official_european_records.pdf | 100,22 Kb | Download |
| 25m Rapid Fire Pistol Men | |||||
|
FWR, FER
|
35
|
MAZZETTI Riccardo
|
ITA
|
06.07.2014
|
WC Beijing (CHN)
|
| Skeet Women | |||||
|
EWR, EER
|
74
|
SCOCCHETTI Simona
|
ITA
|
08.07.2014
|
WC Beijing (CHN)
|
| Skeet Men | |||||
|
WR, ER
|
125
|
LUCHINI Valerio
|
ITA
|
09.07.2014
|
WC Beijing (CHN)
|
| 20140709_official_european_records | 99,82 Kb | Download |
|
Skeet Women
|
Equalled European Record
|
74
|
PANARINA Olga
|
RUS
|
27.10.2013
|
WCF Abu Dhabi (UAE)
|
| European Records (28.10.2013) | 110,88 Kb | Download |
| 10m Air Rifle Women | |||||
| New European Record |
419.9
|
ARSOVIC Andrea
|
SRB
|
09.11.2013
|
WCF Munich (GER)
|
| European Records (14.11.2013) | 110,88 Kb | Download |
|
300m Rifle Prone Men
|
Equalled European Record
|
600
|
GRAFF Cyril
|
FRA
|
27.09.2013
|
ECF St. Jean de Marsacq (FRA)
|
| European Records (30.09.2013) | 110,86 Kb | Download |
| Skeet Men | ETER | TAZZA Giancarlo; FALCO Ennio; LODDE Luigi; | ITA | 365 | 18.09.2013 |
| Skeet Women | EER | HILL Amber | GBR | 74 | 17.09.2013 |
| Skeet Women | EER | BACOSI Diana | ITA | 74 | 17.09.2013 |
| Skeet Women | TER | BACOSI Diana; SCOCCHETTI Simona; SPADA Katiuscia; | ITA | 215 | 17.09.2013 |
| Skeet Women Junior | ERJ | HILL Amber | GBR | 74 | 17.09.2013 |
| European Records (25.09.2013) | 110,73 Kb | Download |
| FER | 10m Air Pistol Women | 203.6 | BONEVA Antoaneta | BUL | 28.03.2014 |
| FER | 10m Air Rifle Men | 209.4 | LOUGINETS Nazar | RUS | 28.03.2014 |
| FER | 10m Air Pistol Men | 202.3 | CHERVYAKOVSKIY Sergey | RUS | 29.03.2014 |
| WR, ER | 50m Rifle 3 Positions Women | 591 | ZUBLASING Petra | ITA | 31.03.2014 |
| FWRJ, FERJ | 50m Rifle 3 Positions Women Junior | 413.7 | KARIMOVA Yulia | RUS | 31.03.2014 |
| Legend: | |
|
ER
|
- European Record |
|
FER
|
- Finals European Record |
|
FERJ
|
- Finals European Record Junior |
|
FWRJ
|
- Finals World Record Junior |
|
WR
|
- World Record |
| 20140402_official_european_records | 100,2 Kb | Download |
| 50m Rifle Prone Men | |||||
| TER | 1873.6 | GRAFF Cyril; D HALLUIN Mickael; SAUVEPLANE Valerian; | FRA | 23.07.2013 | ECH Osijek (CRO) |
| ERJ | 626.5 | KULISH Serhiy | UKR | 23.07.2013 | ECH Osijek (CRO) |
| TERJ | 1855.8 | LUESCHER Manuel; MAY Roberto; GREUTER Sandro; | SUI | 26.07.2013 | ECH Osijek (CRO) |
| 50m Rifle 3 Positions Women | |||||
| TERJ | 1738 | BEER Jolyn; GSCHWANDTNER Selina; ORTH Jaqueline; | GER | 23.07.2013 | ECH Osijek (CRO) |
| 50m Rifle Prone Women | |||||
| EER | 597 | KALNYSH Natallia | UKR | 25.07.2013 | ECH Osijek (CRO) |
| 50m Rifle 3 Positions Men | |||||
| TER | 3513 | GRAFF Cyril; D HALLUIN Mickael; SAUVEPLANE Valerian; | FRA | 28.07.2013 | ECH Osijek (CRO) |
| 25m Rapid Fire Pistol Men | |||||
| ER | 593 | REITZ Christian | GER | 30.07.2013 | ECH Osijek (CRO) |
| TER | 1742 | REITZ Christian; SAUTER Aaron; GEIS Oliver; | GER | 30.07.2013 | ECH Osijek (CRO) |
| 25m Pistol Men Junior | |||||
| ERJ | 590 | KOROSTYLOV Pavlo | UKR | 31.07.2013 | ECH Osijek (CRO) |
| Trap Women | |||||
| ETER | 214 | CAPORUSCIO Federica; ROSSI Jessica; STANCO Silvana; | ITA | 31.07.2013 | ECH Suhl (GER) |
| TERJ | 203 | RAFFAELLI Valeria; MONTANINO Alessia; PALMITESSA Maria Lucia; | ITA | 31.07.2013 | ECH Suhl (GER) |
| 300m Rifle 3 Positions Women | |||||
| ETER | 1727 | BUCHER Bettina; SCHNIDER Marina; BRUEHWILER Myriam; | SUI | 31.07.2013 | ECH Osijek (CRO) |
| 300m Rifle 3 Positions Men | |||||
| TER | 3522 | GRAFF Cyril; HENRY Josselin; SAUVEPLANE Valerian; | FRA | 01.08.2013 | ECH Osijek (CRO) |
| European Records (01.08.2013) | 117,35 Kb | Download |
European records (15.07.2013)
| European records (15.07.2013) | 118,52 Kb | Download |
| 10m Air Rifle Women | EER | 419.9 | ENGLEDER Barbara | GER | 08.06.2014 | WC Munich (GER) |
| Double Trap Men | WR, ER | 148 | KNEALE Tim | GBR | 09.06.2014 | WC Munich (GER) |
| Skeet Women | EWR, EER | 74 | JARMOLINSKA Aleksandra | POL | 11.06.2014 | WC Munich (GER) |
| Skeet Women | EWR, EER | 74 | SHAKIROVA Albina | RUS | 11.06.2014 | WC Munich (GER) |
| 50m Rifle 3 Positions Women | WR, ER | 592 | KALNYSH Natallia | UKR | 11.06.2014 | WC Munich (GER) |
| 50m Rifle 3 Positions Men | WR, ER | 1186 | LOUGINETS Nazar | RUS | 12.06.2014 | WC Munich (GER) |
| 50m Rifle 3 Positions Men | FWR, FER | 462.5 | LOUGINETS Nazar | RUS | 12.06.2014 | WC Munich (GER) |
| 20140612_official_european_records | 100,06 Kb | Download |
| 10m Air Rifle Men | ||||||
| FER | 208.6 | TSARKOV Aleh | UKR | 04.03.2014 | ECH Moscow (RUS) | |
| TER | 1873.2 | CHARHEIKA Illia; BUBNOVICH Vitali; SHCHERBATSEVICH Yury; | BLR | 04.03.2014 | ECH Moscow (RUS) | |
| FWRJ | FERJ | 205.7 | DALLINGER Maximilian | GER | 02.03.2014 | ECH Moscow (RUS) |
| 10m Air Rifle Women | ||||||
| FER | 209.5 | MISKOLCZI Julianna | HUN | 05.03.2014 | ECH Moscow (RUS) | |
| TER | 1247.1 | MAKSIMOVIC Ivana; ARSOVIC Andrea; TODOROVIC Dragana; | SRB | 05.03.2014 | ECH Moscow (RUS) | |
| FWRJ | FERJ | 205.4 | HOFSTETTER Vanessa | SUI | 03.03.2014 | ECH Moscow (RUS) |
| WRJ | TERJ | 1239.1 | HORNUNG Sarah; HOFSTETTER Vanessa; CHRISTEN Nina; | SUI | 03.03.2014 | ECH Moscow (RUS) |
| WRJ | TERJ | 1239.1 | GRUENWEDEL Tina; KREUTZER Nina Laura; BAENISCH Charleen; | GER | 03.03.2014 | ECH Moscow (RUS) |
| 10m Air Pistol Men | ||||||
| FWRJ | FERJ | 202.8 | KOROSTYLOV Pavlo | UKR | 03.03.2014 | ECH Moscow (RUS) |
| 10m Air Pistol Women | ||||||
| FWRJ | FERJ | 201.0 | KORAKAKI Anna | GRE | 02.03.2014 | ECH Moscow (RUS) |
| WRJ | TERJ | 1148 | BRES Klaudia; TOMALA Joanna; NOWAK Agata; | POL | 02.03.2014 | ECH Moscow (RUS) |
| 10m Running Target Men | ||||||
| WR | TER | 1734 | SIKE Jozsef; TASI Tamas; BOROS Laszlo; | HUN | 05.03.2014 | ECH Moscow (RUS) |
| WRJ | TER | 1708 | SUORANTA Jani; KINISJARVI Mika; LAHDEKORPI Heikki; | FIN | 05.03.2014 | ECH Moscow (RUS) |
| Legend: | ||||||
| FER | Finals European Record | |||||
| TER | Team European Record | |||||
| FERJ | Finals European Record Junior | |||||
| TERJ | Team European Record Junior | |||||
| FWRJ | Finals World Record Junior | |||||
| WRJ | World Record Junior | |||||
| WR | World Record | |||||
| 20140305_european_records | 100,27 Kb | Download |
| New European and World Records at the ECH 2014 in Moscow (RUS)_05032014 | 19 Kb | Download |
New European Records
| Trap Women | |||||
| ETER | 214 | CAPORUSCIO Federica; ROSSI Jessica; STANCO Silvana; | ITA | 31.07.2013 | ECH Suhl (GER) |
| TERJ | 203 | RAFFAELLI Valeria; MONTANINO Alessia; PALMITESSA Maria Lucia; | ITA | 31.07.2013 | ECH Suhl (GER) |
| Double Trap Men | |||||
| EER | 144 | LOEW Andreas | GER | 03.08.2013 | ECH Suhl (GER) |
| TER | 424 | INNOCENTI Marco; BERNASCONI Emanuele; GASPARINI Davide; | ITA | 03.08.2013 | ECH Suhl (GER) |
| ERJ | 141 | VESCOVI Andrea | ITA | 03.08.2013 | ECH Suhl (GER) |
| ERJ | 141 | XUEREB Nathan Lee | MLT | 03.08.2013 | ECH Suhl (GER) |
| ERJ | 141 | SLEPUSHKIN Anton | RUS | 03.08.2013 | ECH Suhl (GER) |
| TERJ | 410 | SLEPUSHKIN Anton; ZAGUMENNOV Roman; FOKEEV Kirill; | RUS | 03.08.2013 | ECH Suhl (GER) |
| Skeet Women | |||||
| TER | 206 | SPADA Katiuscia; CAINERO Chiara; BACOSI Diana; | ITA | 06.08.2013 | ECH Suhl (GER) |
| TERJ | 189 | VINOGRADOVA Natalia; GOLOVKO Viktoriia; OSTAPETS Victoria; | RUS | 06.08.2013 | ECH Suhl (GER) |
| TERJ | 189 | MALOVICHKO Iryna; TOKAREVA Daria; KOIRA Anastasiia; | UKR | 06.08.2013 | ECH Suhl (GER) |
| Skeet Men | |||||
| EER | 124 | JENSEN Tom Beier | NOR | 07.08.2013 | ECH Suhl (GER) |
| TER | 365 | JENSEN Tom Beier; BROVOLD Tore; UNDSETH Ole Eilif; | NOR | 07.08.2013 | ECH Suhl (GER) |
| ERJ | 124 | CASSANDRO Tammaro | ITA | 07.08.2013 | ECH Suhl (GER) |
| TERJ | 363 | CASSANDRO Tammaro; SIMEONE Domenico; ROSSETTI Gabriele; | ITA | 07.08.2013 | ECH Suhl (GER) |
| European Records (07.08.2013) | 111,52 Kb | Download |
|
|
Skeet Men |
|
|
|
|
|
WRT, ERT |
367 |
FILIPPELLI Riccardo; CASSANDRO Tammaro; LODDE Luigi; |
ITA |
26.06.2014 |
ECH Sarlospuszta (HUN) |
|
|
Skeet Women Junior |
|
|
|
|
|
WRJT, ERJT |
192 |
OSTAPETS Victoria; FAZYLZYANOVA Alina; PONEDELNIKOVA Ekaterina; |
RUS |
25.06.2014 |
ECH Sarlospuszta (HUN) |
WRT - World Record Team
ERT - European Record Team
WRJT - World Record Junior Team
ERJT - European Record Junior Team
| 20140626_official_european_records | 99,9 Kb | Download |
New European Records
| 50m Rifle Prone Men | |||||
| TER | 1873.6 | GRAFF Cyril; D HALLUIN Mickael; SAUVEPLANE Valerian; | FRA | 23.07.2013 | ECH Osijek (CRO) |
| ERJ | 626.5 | KULISH Serhiy | UKR | 23.07.2013 | ECH Osijek (CRO) |
| TERJ | 1855.8 | LUESCHER Manuel; MAY Roberto; GREUTER Sandro; | SUI | 26.07.2013 | ECH Osijek (CRO) |
| 50m Rifle 3 Positions Women | |||||
| TERJ | 1738 | BEER Jolyn; GSCHWANDTNER Selina; ORTH Jaqueline; | GER | 23.07.2013 | ECH Osijek (CRO) |
| 50m Rifle Prone Women | |||||
| EER | 597 | KALNYSH Natallia | UKR | 25.07.2013 | ECH Osijek (CRO) |
| 50m Rifle 3 Positions Men | |||||
| TER | 3513 | GRAFF Cyril; D HALLUIN Mickael; SAUVEPLANE Valerian; | FRA | 28.07.2013 | ECH Osijek (CRO) |
| European Records (29.07.2013) | 121,34 Kb | Download |
| Skeet Men | |||||
|
EER
|
124
|
SVENSSON Marcus
|
SWE
|
19.05.2014
|
WC Almaty (KAZ)
|
| 20140525_official_european_records | 100,13 Kb | Download |
| Skeet Men | |||||
|
EWR, EER
|
124
|
LODDE Luigi
|
ITA
|
14.04.2014
|
WC Tucson (USA)
|
| 20140415_official_european_records | 100,15 Kb | Download |